Central Air Conditioning Forced Air
$449,432
ZONED RD2.2 SIDE BY SIDE DUPLEX/SEMI DETACHED LOCATED WALKING DISTANCE TO THE UNIVERSITY OF WINDSOR. SEPARATE GAS HYDRO. A/C UNITS AND SEPARATE ENTRANCES. UNIT 430 RENTED $1600 PLUS UTILITIES AND 432-2BR UNIT RENTED PER ROOM, PARKING FOR 2 CARS. SPACIOUS KITCHEN, CERAMIC BATH. INCLUDES 2 FRIDGES, 2 STOVES, 2 WASHERS AND 2 DRYERS, SEPARATE HOT WATER TANKS (id:46591)
Property Details
MLS® Number | 24021774 |
Property Type | Multi-family |
Building
Amenities | Laundry Facility |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Parking
Land
Acreage | No |
Size Irregular | 35 X 84.41 |
Size Total Text | 35 X 84.41 |
Zoning Description | Semi/duple |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | | | Measurements not available |
Second Level | Primary Bedroom | | | Measurements not available |
Main Level | Dining Room | | | Measurements not available |
Main Level | Eating Area | | | Measurements not available |
Main Level | Kitchen | | | Measurements not available |
Main Level | Living Room | | | Measurements not available |
Main Level | Bedroom | | | Measurements not available |
Main Level | Eating Area | | | Measurements not available |
Main Level | Kitchen | | | Measurements not available |
Main Level | Living Room | | | Measurements not available |
https://www.realtor.ca/real-estate/27448531/430-32-campbell-avenue-windsor