35 Mill Street Kingsville, Ontario N9Y 1K6
3 Bedroom 2 Bathroom
Central Air Conditioning Forced Air, Furnace
$3,250 Monthly
MOVE IN READY, FULLY FURNISHED AND TURN KEY. 3 BEDROOMS, 2 FULL BATHS, UNFINISHED BASEMENT. LARGE LOT IN TOWN WITHIN WALKING DISTANCE TO EVERYTHING! CALL TODAY. RENT IS PLUS UTILITIES. LANDLORD REQUESTS CREDIT REPORT, EMPLOYMENT LETTER AND PROOF OF INCOME WITH ALL APPLICATIONS (id:46591)
Property Details
MLS® Number | 24024976 |
Property Type | Single Family |
Features | Concrete Driveway, Finished Driveway, Front Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Fence Type | Fence |
Size Irregular | 59.26x142.70 |
Size Total Text | 59.26x142.70 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27566342/35-mill-street-kingsville
Interested?
Contact us for more information