4 Bedroom 3 Bathroom
Bungalow, Ranch Fireplace Central Air Conditioning Forced Air, Furnace, Heat Recovery Ventilation (Hrv) Landscaped
$859,900
Financing Promo - 1.99% for 2-Year Term* - MODEL HOME OPEN EVERY SUNDAY 1-4PM - Welcome to Cottam, just 18 mins to Windsor! This luxurious end-unit ranch-style Twin Villas by Ridgeside Homes is built w/the highest quality of materials and craftsmanship. Incredible curb appeal with full brick/stone exterior, 4 car conc. driveway, rear privacy fencing, sodded yard & front yard sprinkler system incl. Enjoy 9ft ceilings w/10ft tray & ambient LED lighting, eng. hrwd flrs and porcelain tile, paint grade custom cabinets, 9ft island w/quartz counters, walk-in pantry, ceramic b-splash, living rm w/G. fireplace & 12ft patio doors to cov'd conc. patio, main-floor laundry, prim. suite w/tray ceiling, walk-in clst, dble vanity, ceramic/glass shower. Fully Fenced Yard! This unit feat. finished bsmnt pck. incl. 2 bdrms, 1 full bthrm, wet bar & gas fireplace. Note: Approx. $100/month for lawn maint., snow removal & roof fund. HST Incl. w/rebate to builder. 7 Yrs of New Home Warranty w/Tarion! (id:46591)
Property Details
MLS® Number | 25000069 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Front Driveway |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow, Ranch |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Stories Total | 1 |
Type | House |
Parking
Attached Garage | |
Garage | |
Inside Entry | |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 36x158 Ft |
Size Total Text | 36x158 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Utility Room | | | Measurements not available |
Basement | 4pc Bathroom | | | Measurements not available |
Basement | Bedroom | | | Measurements not available |
Basement | Bedroom | | | Measurements not available |
Basement | Family Room/fireplace | | | Measurements not available |
Basement | Utility Room | | | Measurements not available |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | 4pc Ensuite Bath | | | Measurements not available |
Main Level | Laundry Room | | | Measurements not available |
Main Level | Bedroom | | | Measurements not available |
Main Level | Primary Bedroom | | | Measurements not available |
Main Level | Living Room/fireplace | | | Measurements not available |
Main Level | Kitchen/dining Room | | | Measurements not available |
Main Level | Foyer | | | Measurements not available |
https://www.realtor.ca/real-estate/27761295/81-belleview-drive-gosfield-north