4 Bedroom 3 Bathroom
Fireplace Central Air Conditioning Forced Air, Furnace
$539,900
This custom built family home located between Blenheim and Shrewsbury is potential central with 4 bedrooms and 3 full bathrooms. Sitting on a 200' x 176' lot near Lake Erie and Rondeau Bay, the main floor features 2 large living rooms, one having a wood fireplace and one with a vaulted ceiling that overlooks the dining room, a good size kitchen with an island, lots of cabinetry and a great view of the back yard, a 3pc bath, formal entrance foyer, and main floor laundry. Upstairs are 4 large bedrooms including the primary suite with 2 closets and a 3pc ensuite bath, as well as the main 4pc bath. Full basement with a rec room, potential 5th bedroom and a utility room/workshop. Attached 2 car garage with updated doors. Shingles 4 years, high efficiency gas furnace and AC 12 years, 200 amp hydro. Located minutes from the Shrewsbury boat launch, the beach at Erieau, Rondeau Provincial Park, and Willow Ridge Country Club. Call now to book your personal viewing! (id:46591)
Property Details
MLS® Number | 25002075 |
Property Type | Single Family |
Features | Circular Driveway, Concrete Driveway, Gravel Driveway |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Constructed Date | 1976 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Wood,wood |
Fireplace Present | Yes |
Fireplace Type | Insert,conventional |
Flooring Type | Carpeted, Ceramic/porcelain, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 175.68x200 |
Size Total Text | 175.68x200|1/2 - 1 Acre |
Zoning Description | A1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | 11 ft ,6 in | 5 ft ,8 in | 11 ft ,6 in x 5 ft ,8 in |
Second Level | Bedroom | 9 ft ,8 in | 15 ft ,1 in | 9 ft ,8 in x 15 ft ,1 in |
Second Level | Bedroom | 9 ft ,10 in | 12 ft ,10 in | 9 ft ,10 in x 12 ft ,10 in |
Second Level | Bedroom | 11 ft ,8 in | 14 ft ,3 in | 11 ft ,8 in x 14 ft ,3 in |
Second Level | 3pc Ensuite Bath | 5 ft ,3 in | 8 ft ,10 in | 5 ft ,3 in x 8 ft ,10 in |
Second Level | Primary Bedroom | 14 ft ,1 in | 15 ft ,3 in | 14 ft ,1 in x 15 ft ,3 in |
Basement | Utility Room | 21 ft ,10 in | 12 ft ,10 in | 21 ft ,10 in x 12 ft ,10 in |
Basement | Other | 16 ft ,2 in | 13 ft ,4 in | 16 ft ,2 in x 13 ft ,4 in |
Basement | Recreation Room | 24 ft ,1 in | 23 ft ,4 in | 24 ft ,1 in x 23 ft ,4 in |
Main Level | Laundry Room | 8 ft ,10 in | 8 ft ,2 in | 8 ft ,10 in x 8 ft ,2 in |
Main Level | Foyer | 11 ft ,5 in | 7 ft ,11 in | 11 ft ,5 in x 7 ft ,11 in |
Main Level | 3pc Bathroom | 7 ft ,10 in | 7 ft ,11 in | 7 ft ,10 in x 7 ft ,11 in |
Main Level | Kitchen | 14 ft ,5 in | 12 ft ,11 in | 14 ft ,5 in x 12 ft ,11 in |
Main Level | Dining Room | 12 ft ,11 in | 12 ft ,3 in | 12 ft ,11 in x 12 ft ,3 in |
Main Level | Family Room | 13 ft ,4 in | 20 ft | 13 ft ,4 in x 20 ft |
Main Level | Living Room | 23 ft ,7 in | 13 ft ,2 in | 23 ft ,7 in x 13 ft ,2 in |
https://www.realtor.ca/real-estate/27869130/19026-communication-road-blenheim