5 Bedroom 3 Bathroom
Bungalow, Ranch Fireplace Central Air Conditioning Forced Air, Furnace, Heat Recovery Ventilation (Hrv) Landscaped
$899,000
ABSOLUTELY STUNNING FULL BRICK CUSTOM BUILT RANCH HOME, 3+2 BDRMS, 3 FULL BATHS, IN ONE OF HIGHLY DESIRABLE BELLE RIVER AREA IN LAKESHORE. MAIN FLOOR OFFERS SPACIOUS LIV RM W/FIREPLACE/CEILING DESIGN, DINING RM, CUSTOM LARGE KITCHEN W/ISLAND/QUARTZ COUNTERTOPS/PANTRY/SS APPLIANCES, MASTER BDRM W/WALK-IN CLOSET & EN-SUITE 5-PIECE BATH, 2ND/3RD LRG BDRMS, 2ND BATH, LAUNDRY. FULLY FINISHED BASEMENT OFFERS LARGE FAMILY RM, BAR/KITCHENETTE W/ISLAND/GRANITE COUNTERTOP, 2 BDRMS, DEN, 3RD BATH, 2ND LAUNDRY ROUGH-IN, LRG WINDOWS. HEATED 2 CAR GARAGE, BEAUTIFUL COVERED PORCH W/LARGE EXTENDED DECK, LRG CONCRETE PATIO, BEAUTIFUL LANDSCAPING W/SPRINKLERS, FULLY FENCED PRIVATE YARD, CONCRETE DRIVEWAY, SECURITY CAMERAS, POT LIGHTS, CENTRAL VACUMN R/I, TONS OF UPGRADES, CLOSE TO HIGH RANK PUBLIC/CATHOLIC SCHOOLS, ATLAS TUBE REC CENTER, HIGHWAY, PARKS/TRAILS, CALL L/S FOR PRIVATE SHOWING! (id:46591)
Property Details
MLS® Number | 24029541 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Front Driveway |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow, Ranch |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Stories Total | 1 |
Type | House |
Parking
Detached Garage | |
Garage | |
Heated Garage | |
Inside Entry | |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 60.24x116.92 |
Size Total Text | 60.24x116.92 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Utility Room | | | Measurements not available |
Basement | Living Room | | | Measurements not available |
Basement | Den | | | Measurements not available |
Basement | Bedroom | | | Measurements not available |
Basement | Bedroom | | | Measurements not available |
Main Level | Laundry Room | | | Measurements not available |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | 5pc Ensuite Bath | | | Measurements not available |
Main Level | Bedroom | | | Measurements not available |
Main Level | Bedroom | | | Measurements not available |
Main Level | Primary Bedroom | | | Measurements not available |
Main Level | Kitchen | | | Measurements not available |
Main Level | Dining Room | | | Measurements not available |
Main Level | Living Room/fireplace | | | Measurements not available |
Main Level | Foyer | | | Measurements not available |
https://www.realtor.ca/real-estate/27743389/1369-deer-run-trail-lakeshore