1465 Campbell Windsor, Ontario N9B 2K1
3 Bedroom 1 Bathroom
Bungalow, Ranch Central Air Conditioning Forced Air, Furnace
$379,900
Solid Full Brick, Full basement Ranch/Bungalow with detached 2 Car Full brick/block double Garage on an 80ft Wide Lot!!! Home is Need of Repair, tlc, great for a handy first time Buyer, renovators, handyman. Upper 3 bedrm with 1 bath and living rm, large eat- in kitchen. Lower with laundry, Rough-in for 2nd bath. Solid Concrete Front Porch. A Ton of Potential!!! To be. (id:46591)
Property Details
MLS® Number | 25001068 |
Property Type | Single Family |
Features | Concrete Driveway, Finished Driveway, Side Driveway |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow, Ranch |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Size Irregular | 80x107 Ft |
Size Total Text | 80x107 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/27808989/1465-campbell-windsor
Interested?
Contact us for more information