4 Bedroom 4 Bathroom
Fireplace Inground Pool Central Air Conditioning Forced Air, Furnace, Heat Recovery Ventilation (Hrv) Waterfront Landscaped
$999,000
Welcome to 202 Summer St. on beautiful Duck Creek! This home has it all and is finished to the 9's from top to bottom, inside and out. Featuring 4 bedrooms, 3-1/2 bathrooms, open concept living room with gas fireplace and oversized patio doors overlooking the creek, large designer kitchen with huge island and walk in pantry, large primary bedroom with walk-in-closet and an executive 5 pes. ensuite with double sinks. Fully finished basement with 4th bedroom, 3 pes. bath, large family room, cold room and utility room with lots of storage. The fenced backyard is an entertainers dream, with a covered porch, inground heated pool, hot tub with pergola and firepit area. Enjoy kayaking, paddleboarding, fishing and skating from your own back yard! This family home is truly one of a kind and located in a great area close to restaurants, schools and the beautiful Lakeview Park and Marina. (id:46591)
Property Details
MLS® Number | 25013968 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
Pool Features | Pool Equipment |
Pool Type | Inground Pool |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete/stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Stories Total | 2 |
Type | House |
Parking
Attached Garage | |
Garage | |
Inside Entry | |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 50.43x161.09 Ft |
Size Total Text | 50.43x161.09 Ft |
Zoning Description | R1-16 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Ensuite Bath | | | Measurements not available |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Laundry Room | | | Measurements not available |
Second Level | Bedroom | | | Measurements not available |
Second Level | Bedroom | | | Measurements not available |
Second Level | Primary Bedroom | | | Measurements not available |
Basement | 3pc Bathroom | | | Measurements not available |
Basement | Cold Room | | | Measurements not available |
Basement | Storage | | | Measurements not available |
Basement | Utility Room | | | Measurements not available |
Basement | Bedroom | | | Measurements not available |
Basement | Family Room | | | Measurements not available |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Mud Room | | | Measurements not available |
Main Level | Dining Room | | | Measurements not available |
Main Level | Living Room/fireplace | | | Measurements not available |
Main Level | Kitchen | | | Measurements not available |
Main Level | Foyer | | | Measurements not available |
https://www.realtor.ca/real-estate/28408650/202-summer-street-lakeshore