Forced Air, Furnace
$649,900
Prime Investment Opportunity - 4-Plex on Sandy Street Discover an exceptional investment opportunity with this spacious 4-plex located on Sandy Street. Perfect for investors seeking solid rental income, this property offers four 3-bedroom, 2-bathroom units. Whether you're an experienced investor or just starting to build your portfolio, this property offers the perfect mix of strong rental income and future growth potential. Don’t miss out on this chance to own a multi-family property! Contact us today to schedule a viewing or for more details. (id:46591)
Property Details
MLS® Number | 24029535 |
Property Type | Multi-family |
Equipment Type | Water Heater - Gas |
Rental Equipment Type | Water Heater - Gas |
Building
Constructed Date | 1970 |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Carpeted |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | Fourplex |
Parking
Land
Acreage | No |
Size Total Text | Under 1/4 Acre |
Zoning Description | Rm1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Second Level | Primary Bedroom | 12 ft | 15 ft | 12 ft x 15 ft |
Basement | Family Room | 12 ft | 15 ft | 12 ft x 15 ft |
Main Level | Kitchen | 12 ft | 18 ft | 12 ft x 18 ft |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Living Room | 12 ft | 18 ft | 12 ft x 18 ft |
Main Level | Foyer | 4 ft | 8 ft | 4 ft x 8 ft |
https://www.realtor.ca/real-estate/27743917/342-sandys-street-chatham