4 Bedroom 2 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air, Furnace Landscaped
$499,900
This spectacular updated bungalow in very sought-after Riverside offers 3+1 spacious bedrooms and a bright, open-concept main level with bamboo hardwood, ceramic flooring, beautiful gas fireplace, a skylight that fills the space with natural light. The modern porcelain bathroom on the main level and newer roof add to the home's appeal. The back yard has been designed and landscaped to make you feel like you are walking out to an oasis of relaxation after a tough day at work. Features also include a 12' x 20' attached garage and a modern storage shed. The fully finished basement, includes a bedroom, fireplace, exercise/games room, large washroom with a walk-in shower. Recent upgrades include a 2-year-old owned furnace, owned tankless hot water heater, and updated windows. Conveniently located near schools, shopping, banks, pharmacies, walk-in clinics, the Ganatchio Trail, and waterfront parks. This clean, well-maintained home is move-in ready. Schedule a private tour today! (id:46591)
Property Details
MLS® Number | 25008595 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 65.32x86.5 Ft |
Size Total Text | 65.32x86.5 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | 3pc Bathroom | | | Measurements not available |
Basement | Laundry Room | | | Measurements not available |
Basement | Utility Room | | | Measurements not available |
Basement | Living Room | | | Measurements not available |
Basement | Bedroom | | | Measurements not available |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | Measurements not available |
Main Level | Bedroom | | | Measurements not available |
Main Level | Primary Bedroom | | | Measurements not available |
Main Level | Eating Area | | | Measurements not available |
Main Level | Kitchen | | | Measurements not available |
Main Level | Living Room | | | Measurements not available |
https://www.realtor.ca/real-estate/28177034/490-saint-john-street-windsor