5 Bedroom 3 Bathroom
Other Baseboard Heaters
$599,900
Ideal Triplex for investors seeking a turnkey property with excellent cash flow and minimal maintenance needs, located on a strategic corner lot! Offering a stable monthly income of $4,115, with tenants paying there own utilities. Recent upgrades such as new hot water tanks, waterproofed basement, siding and eavestroughs, decreasing future maintenance costs. Unit 1 holds 2 bdrms, 3pc bath, kitchen/dining, family room and in-unit washer/dryer all-in-one. Unit 2 (upper) holds 2 bdrms, 3pc bath, kitchen/dining, family room with washer/dryer all-in-one. Unit 3 holds 1 bdrm, 3pc bath w/washer, kitchen/dining and family room. Please allow 24hr notice for all showings. (id:46591)
Property Details
MLS® Number | 24014451 |
Property Type | Single Family |
Features | Front Driveway, Gravel Driveway, Side Driveway |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Other |
Construction Style Attachment | Attached |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Laminate, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Land
Acreage | No |
Size Irregular | 60.05x89.5 |
Size Total Text | 60.05x89.5 |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 3pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | Measurements not available |
Second Level | Bedroom | | | Measurements not available |
Second Level | Kitchen/dining Room | | | Measurements not available |
Second Level | Family Room | | | Measurements not available |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | Measurements not available |
Main Level | Kitchen/dining Room | | | Measurements not available |
Main Level | Family Room | | | Measurements not available |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | Measurements not available |
Main Level | Bedroom | | | Measurements not available |
Main Level | Kitchen/dining Room | | | Measurements not available |
Main Level | Family Room | | | Measurements not available |
https://www.realtor.ca/real-estate/27073934/51-orange-street-leamington