5 Bedroom 2 Bathroom 2200 sqft
Boiler Landscaped
$499,000
Welcome to 65 Cameron. Massive family home completely renovated with that farmhouse character and great curb appeal on a corner lot. This 2-storey brick home sits at 2,200 SqFt and comes with a covered front porch, 5 bedrooms, 2 full bathrooms, formal dining and living room, a juliet balcony in the master bedroom and a stunning main entrance. Entering through the front door you are welcomed with a refinished curved staircase, accent pillars, and sliding French doors to separate the living and dining room for extra privacy. Updates include LVP floors throughout, carpeted upstairs, refinished white cabinets with tons of cupboard space, brand new appliances, countertops, fresh paint throughout the walls, trim, and doors, refinished shiplap and trim in the mud room, new light fixtures and pot lights, new sanitary line, new side yard fence, and landscaping. Located walking distance to the main Talbot strip with shopping, restaurants, and 1km from Essex District High School. (id:46591)
Property Details
MLS® Number | 25000936 |
Property Type | Single Family |
Features | Paved Driveway, Gravel Driveway, Side Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Flooring Type | Carpeted, Cushion/lino/vinyl |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Stories Total | 2 |
Size Interior | 2200 Sqft |
Total Finished Area | 2200 Sqft |
Type | House |
Land
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 50.22x99.78 |
Size Total Text | 50.22x99.78 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Den | | | 9'9"" x 11'9"" |
Second Level | Primary Bedroom | | | 17'4"" x 10'9"" |
Second Level | Bedroom | | | 8'8"" x 10'3"" |
Second Level | Bedroom | | | 12'2"" x 10'3"" |
Second Level | Bedroom | | | '5"" x 9'9"" |
Second Level | Bedroom | | | 11'9"" x 11'1"" |
Second Level | 4pc Bathroom | | | 4'9"" x 8'11"" |
Main Level | Utility Room | | | 7' x 3'7"" |
Main Level | Sunroom | | | 6' x 18'7"" |
Main Level | Living Room | | | 11'1"" x 15'4"" |
Main Level | Laundry Room | | | 7'7"" x 6'6"" |
Main Level | Kitchen | | | 17'2"" x 13'3"" |
Main Level | Foyer | | | 8'4"" x 14'1"" |
Main Level | Family Room | | | 14' x 10'9"" |
Main Level | Dining Room | | | 10'8"" x 12' |
Main Level | 3pc Bathroom | | | 7'4"" x 8'1"" |
https://www.realtor.ca/real-estate/27813792/65-cameron-essex