728 Brownstone Unit# 405 Tecumseh, Ontario N9K 0C4
2 Bedroom 2 Bathroom 1150 sqft
Central Air Conditioning Furnace
$478,900Maintenance, Exterior Maintenance, Ground Maintenance, Water
$320.26 Monthly
Maintenance, Exterior Maintenance, Ground Maintenance, Water
$320.26 MonthlyENJOY STRESS FREE CONDO LIVING AT IT'S VERY BEST IN A PRIME LAKESHORE LOCATION FEATURING A BRIGHT AND SPACIOUS KITCHEN W/ QUARTZ COUNTERTOPS/EATING/LIVING AREA, 2BDRMS, 2BTHS, THE CONVENIENCE OF INSUITE LAUNDRY & A BALCONY. WALKING DISTANCE TO RESTAURANTS, GROCERY STORES, BANKS, PHARMACY AND MUCH MUCH MORE! APPLIANCES AND ONE PARKING SPACE INCLUDED. MAINTENANCE FEE $320.26/MNTH. VACANT POSSESSION AVAILABLE APRIL 1ST, 2025. (id:46591)
Property Details
MLS® Number | 25001015 |
Property Type | Single Family |
Equipment Type | Air Conditioner, Furnace |
Rental Equipment Type | Air Conditioner, Furnace |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Stucco |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Furnace |
Size Interior | 1150 Sqft |
Total Finished Area | 1150 Sqft |
Type | Apartment |
Parking
Open | 1 |
Land
Acreage | No |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27804439/728-brownstone-unit-405-tecumseh
Interested?
Contact us for more information